Yemen - tourism

Review
Number of Tourists
Where they came from
Headings
Review
Number of Tourists
Where they came from
Advertise here
Click here
to see the prices
of advertisement.
Yemen - tourism -- Review --

The heading TOURISM maintains two catalogues - a catalogue of the number of tourists and a catalogue of where they came from.

Yemen - tourism -- Number of Tourists --
Number of tourists and revenue from tourism in Yemen by year
Year Arrivals Revenues (in USD)
1988 60 000 21 000 000
1989 65 000 26 000 000
1990 52 000 20 000 000
1991 44 000 21 000 000
1992 72 000 47 000 000
1993 70 000 45 000 000
1994 40 000 19 000 000
1995 61 000 33 000 000
1996 74 000 42 000 000
1997 84 000 69 000 000
2003 155 000 -
2004 274 000 -
2005 191 000 262 000 000

Yemen - tourism -- Where they came from
Number of tourists by country (1997)
Rank Country Number of visitors
1 Germany 13 478
2 France 12 346
3 Italy 11 188
4 United Kingdom 6 385
5 Netherlands 4 054
6 Saudi Arabia 3 930
7 Jordan 1 937
8 Sudan 500
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google