UAE - business

Review
Employment
Companies
Headings
Review
Employment
Companies
Advertise here
Click here
to see the prices
of advertisement.
UAE - business -- Review

The heading BUSINESS maintains two catalogues - a catalogue of attractive jobs and a catalogue of the most active companies.

UAE - business -- Employment
Manufacturing Industries (Dh. mn.)
Indicator 2007 2006 2005 2004
Workers ( 000's ) 361 333 319 299
Production 141304 109420 91543 81427
Gross Value Added 73433 61194 50159 42215
Gross Fixed Capital Formation 20632 20632 14303 12360

UAE - business -- Companies
Economic Indicators (Dh. bn.)
Indicator 2007 2006 2005 2004
G.D.P. 599 485 386 321
National Income 622 501 393 324
National Savings 195 132 77 63
Final consumption Expenditure 336 287 247 205
Final Govt. Cons. 60 54 48 46
Final Private Cons. 275 233 198 159
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google
Advertise here
Click here
to see the prices
of advertisement.
Visitors Counter
Website counter