Timor-Leste - business

Review
Trends
Key indicators
Headings
Review
Trends
Key indicators
Advertise here
Click here
to see the prices
of advertisement.
Greece - business -- Review

The heading BUSINESS maintains two catalogues - a catalogue of trends in public and private sector, investments and a of the most importnat economic indicators.

Timor-Leste - business -- Employment
Trends in public and private value added and investment, 2000-2003
Indicator amount 2000 amount 2001 amount 2002 amount 2003
Agriculture 81,5 84,7 91,2 97,4
Private non-farm 98,2 111,5 110,7 114,7
Subtotal 179,7 196,2 201,9 212,1
Public sector 136,5 171,7 141,4 123,6
Total 316,2 367,9 343,3 335,7
Oil and gas 77,5 44,3 41,5 52,7
Total GDP 393,7 412,2 384,8 388,4
Gross fixed investment 118,8 145,4 118,9 105,0
Private sector 9,5 9,1 5,7 4,4
Public sector 20,7 26,2 25,2 22,6
Total 30,2 35,3 30,9 27,0
Private sector - output 65,3 58,3 63,3 68,2

Timor-Leste - business -- Key indicators
Key economic indicators 2002-2006
2002 2003 2004 2005
Output and prices
GDP (non-oil) real growth rate, (%) -6,7 -6,2 0,3 2,3
Inflation,(%) change 9,5 4,2 1,8 0,9
GNI, at current prices, $ million 352 349 507 692
Non-oil GDP 343 336 339 350
Oil and gas income 9 13 168 342
Population, thousands 892 922 952 983
Non-oil GDP per Capita, $ 385 364 356 356
GNI per CaPita ,$ 395 378 532 704
External Sector, $ million
Merchandise Exports 6 8 8 9
Merchandise imports 218 194 163 137
Trade balance -211 -186 -154 -127
Services, net -44 -37 -32 -27
Foreign Income, net 4 4 43 83
o/w: Oil and gas royalty and interest 2 2 39 79
Current Transfers, net 123 134 246 363
o/w: Oil and gas revenue 7 11 129 264
o/w: International assistance 116 123 118 100
Current account Balance -128 -85 103 292
Capital and financial account 148 103 18 49
o/w: Official capital transfers 59 44 41 41
Overall Balance 20 18 121 341
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google
Advertise here
Click here
to see the prices
of advertisement.