El Salvador - tourism

Review
Places
Products
Headings
Review
Places
Products
Advertise here
Click here
to see the prices
of advertisement.
El Salvador - tourism -- Review --

The heading TOURISM maintains two catalogues - a catalogue of touristic places and a catalogue of touristic products.

El Salvador - tourism -- Places --
Most visited places in El Salvador in 2008
¹ Place Number of visitors
1 La Libertad 795 462
2 Ruta Las Flores 513 579
3 Suchitoto 468 712
4 Playa Las Flores 268 956
5 La Palma 201 235
6 Nahuizalco 186 659
7 Apaneca 159 687
8 Juayua 146 877
9 San Ignacio 124 985
10 Santa Ana 105 337
El Salvador - tourism -- Products
Most visited places by foreigners in El Salvador in 2008
¹ Place Number of visitors
1 San Salvador 1 115 000
2 La Libertad 800 356
3 Ruta Las Flores 724 981
4 Suchitoto 455 279
5 Nahuizalco 364 842
6 Apaneca 267 491
7 Juayua 198 265
8 San Ignacio 155 752
9 La Palma 95 384
10 Playa Las Flores 69 837
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google