Iran - business

Review
GDP
Oil Fields
Headings
Review
GDP
Oil Fields
Advertise here
Click here
to see the prices
of advertisement.
Iran - business -- Review

The heading BUSINESS maintains two catalogues - a catalogue of GDP (1998-2007) and a catalogue of the most important Oil Fields.

Iran - business -- GDP
GDP of Iran economy 1998-2007
Year Gross domestic product per capita, current prices (U.S. dollars) Gross domestic product based on purchasing-power-parity (PPP) share of world total (Percent)
1998 1,582.568 1.049
1999 1,674.148 1.033
2000 1,514.973 1.038
2001 1,780.716 1.054
2002 1,776.333 1.103
2003 2,015.181 1.143
2004 2,389.860 1.144
2005 2,746.483 1.143
2006 3,196.780 1.144
2007 4,149.421 1.160

Iran - business -- Oil Fields
Top ten important Oil Fields in Irak in 2006
¹ Field Production Capacity Thousand (bbl/d) Reserves Millions of Barrels
1 Ahwaz-Asmari 700 10 100
2 Marun 520 9 500
3 Gachsaran 480 8 500
4 Karanj-Persi 250 4 650
5 Agha Jari 200 8 700
6 Nowrooz and Soroosh 200 6 000
7 Doroud 1 & 2 200 600
8 Rag-e-Safid 180 2 400
9 Bangestan 158 6 500
10 Abu Zar 140 50
Contacts
www.psp-ltd.com
Languages
Bulgarian
Search in Internet
Google
Advertise here
Click here
to see the prices
of advertisement.